> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tesouro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Response codes

> Reference of authorization response codes including approvals, declines, and errors returned by Tesouro and the payment network.

## Authorizations

Upon submitting an authorization request to Tesouro, you'll receive a response containing a five-character `processorResponseCode` and `message` indicating whether the request
was approved or declined by the network, or if it failed to reach the network due to an error. Tesouro will also provide `advice` on what, if anything, can be done to
successfully retry a declined or failed request.

The response codes are grouped using a letter and number prefix:

| Grouping | Response type | Description                                                             |
| -------- | ------------- | ----------------------------------------------------------------------- |
| `A0xxx`  | Approval      | The request was successful.                                             |
| `D1xxx`  | Decline       | The request was declined, though subsequent attempts may be successful. |
| `E1xxx`  | Error         | The request failed before being sent to the Network.                    |

### A0xxx - Approvals

| Response code | Response message         |
| ------------- | ------------------------ |
| `A0000`       | Full amount approved     |
| `A0001`       | Partial amount approved  |
| `A0002`       | Purchase amount approved |

### D1xxx - Declines

| Response code | Response message                      | Description                                                                                                                                                     |
| ------------- | ------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `D1001`       | Call issuer                           | Call the issuer to get the transaction manually approved.                                                                                                       |
| `D1002`       | Invalid account number                | Ask the customer for a new method of payment.                                                                                                                   |
| `D1003`       | Stolen or lost card                   | Ask the customer for a new method of payment. Take extra precautions as the transaction may be fraudulent.                                                      |
| `D1004`       | Frozen account                        | Ask the customer for a new method of payment.                                                                                                                   |
| `D1005`       | Generic decline                       | Attempt the transaction again after waiting a day or more or ask the customer for a new method of payment.                                                      |
| `D1006`       | Insufficient funds                    | Attempt the transaction again after waiting several days or ask customer for a new method of payment.                                                           |
| `D1007`       | Expired card                          | Ask cardholder for updated expiration date. If accurate ask for new method of payment.                                                                          |
| `D1008`       | Stand alone refund not allowed.       | Ask for another method of payment to process the refund.                                                                                                        |
| `D1009`       | Possible fraud                        | Attempt the transaction again after a day or more or ask the customer for a new method of payment. Take extra precautions as the transaction may be fraudulent. |
| `D1010`       | Maximum attempts exceeded             | Ask the customer for a new method of payment.                                                                                                                   |
| `D1012`       | Network reported system error         | Attempt the transaction again after waiting several minutes. If error persists contact Tesouro.                                                                 |
| `D1013`       | Cardholder could not be authenticated | Ask the customer for a new method of payment. Take extra precautions as the transaction may be fraudulent.                                                      |
| `D1014`       | Cardholder authentication required    | Utilize cardholder authentication (3DS) or ask customer for another method of payment.                                                                          |
| `D1016`       | Issuer unavailable                    | Attempt the transaction again after waiting several minutes or ask customer for another method of payment.                                                      |
| `D1019`       | Pickup card                           | If possible confiscate the card. Ask customer for a new method of payment. Take extra precautions as the transaction may be fraudulent.                         |
| `D1020`       | Invalid issuer                        | Ask the customer to double check the account number. If accurate ask for a new method of payment. Take extra precautions as the transaction may be fraudulent.  |
| `D1021`       | Transaction not permitted             | Ask the customer for a new method of payment.                                                                                                                   |
| `D1022`       | Restricted card                       | Ask the customer for a new method of payment.                                                                                                                   |
| `D1023`       | Illegal transaction                   | Ask the customer for a new method of payment.                                                                                                                   |
| `D1024`       | Retry transaction                     | Attempt the transaction again after waiting several minutes.                                                                                                    |
| `D1025`       | Reversal Failed                       | Retry the request at a later time.                                                                                                                              |
| `D1026`       | No account                            | Ask the customer for a new method of payment.                                                                                                                   |
| `D1027`       | Invalid PIN                           | Ask the customer to reenter PIN. If fails again ask for new method of payment. Take extra precautions as the transaction may be fraudulent.                     |
| `D1028`       | Exceeds withdrawal amount limit       | Ask the customer for a new method of payment. Take extra precautions as the transaction may be fraudulent.                                                      |
| `D1029`       | Exceeds withdrawal frequency limit    | Ask the customer for a new method of payment. Take extra precautions as the transaction may be fraudulent.                                                      |
| `D1030`       | Response received late                | Transaction failed. Process a new transaction.                                                                                                                  |
| `D1031`       | Chip failure                          | Fallback to magstripe or key entered or ask for new method of payment. Take extra precautions as the transaction may be fraudulent.                             |
| `D1032`       | Reconciliation error                  | Terminal out of balance. Contact Tesouro.                                                                                                                       |
| `D1034`       | System unavailable                    | Attempt the transaction again after waiting several minutes. If error persists contact Tesouro.                                                                 |
| `D1035`       | Customer cancellation                 | Do not process future transactions.                                                                                                                             |
| `D1036`       | Multi-currency DCC failure            | Process transaction without DCC.                                                                                                                                |
| `D1037`       | Multi-currency invert failure         | Process transaction without multi-currency.                                                                                                                     |
| `D1038`       | DCC complete                          | no auth performed, SoftDecline, Re-auth the transaction.                                                                                                        |
| `D1039`       | Preferred debit routing denial        | Reprocess the transaction using the debit network.                                                                                                              |
| `D1040`       | Stop payment order                    | Do not process future transactions.                                                                                                                             |
| `D1041`       | Revocation of auth order              | Do not process future transactions.                                                                                                                             |
| `D1042`       | Revocation of all auth orders         | Do not process future transactions.                                                                                                                             |

### E1xxx - Errors

Requests that fail before being sent to the payment network will provide an error response code containing detail about what caused the error and how, if possible, to correct it.

| Response code | Response message                 | Description                                                                                                                                                                                                            |
| ------------- | -------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `E1001`       | System error                     | Call Tesouro                                                                                                                                                                                                           |
| `E1002`       | Network timeout                  | Retry the request at a later time.                                                                                                                                                                                     |
| `E1003`       | Request field failed validation  | Review the error response for details and guidance on how to resolve.                                                                                                                                                  |
| `E1004`       | Acceptor not found               | Review the error response for details, then update the request with the correct acceptor ID.                                                                                                                           |
| `E1005`       | Referenced payment not found     | Review the error response for details, then update the request with the correct referenced payment.                                                                                                                    |
| `E1006`       | Could not parse network response | Retry the request at a later time.                                                                                                                                                                                     |
| `E1007`       | Token not found                  | Review the error response for details, then update the request with the correct token.                                                                                                                                 |
| `E1008`       | Payment network not configured   | A payment network was not associated with the cardholder's account number.                                                                                                                                             |
| `E1009`       | Rule violation                   | The transaction request did not pass a Tesouro pre-check rule. Check the explanation and advice fields in the graphQL response for more detail on which rule was violated, and if applicable, next steps you can take. |
| `E1010`       | Invalid token                    | The token supplied is associated with a different payment method that what was expected. e.g., If a tokenized credit card is passed on transaction expecting a tokenized bank account.                                 |

## Account updater

### U3xxx - Updater responses

| Response code | Response message               |
| ------------- | ------------------------------ |
| `U3000`       | Accepted                       |
| `U3001`       | No updates found               |
| `U3002`       | Change in account number       |
| `U3003`       | Change in expiration date      |
| `U3004`       | Closed account                 |
| `U3005`       | Contact cardholder             |
| `U3006`       | Non-participating issuing bank |

## Downloads

* [ISO to Tesouro response code mappings (csv)](https://tesouro-docs-downloads.s3.us-east-1.amazonaws.com/acquiring/responses/response-code-mappings.csv)
