| Field | Description |
|---|---|
ACTIVITY_DATE | The date the return was received by Tesouro. Formatted as YYYY-MM-DD |
AMOUNT | The amount of the return. |
ENTERED_SYSTEM_DATE | The date the return entered the system. Formatted as YYYY-MM-DD |
ID | A unique, 36 character identifier created by Tesouro and assigned to the funding disbursement return. |
ORGANIZATION_ID | The unique 36 character identifier created by Tesouro, and used to identify the organization holding the relationship with Tesouro. |
ORIGINAL_FUNDS_TRANSFER_ID | The unique identifier created by Tesouro and assigned to the original funds transfer associated with this return, that identifies a cohort of funded transactions making up the transfer. |
REASON_CODE | A standard code used by the ACH operator or Receiving Depository Financial Institution (RDFI) to describe the reason an ACH payment was returned by the recipient’s bank. These codes make it easier for originating and receiving financial institutions to spot and communicate payment failures. |
TRACE_NUMBER | A unique 15 digit reference number created by the bank and assigned to the return, which can be used to investigate and track missing transfers. |
Report availability
The report is generated daily by 10:00 AM ET, encrypted, and placed in the outbound directory of an SFTP location dedicated for your use. (This schedule can be configured to later cadences to suit your needs, e.g., a later time in the day, every other day, weekly, monthly, etc.) Reports expire and are removed from the SFTP location after 14 calendar days.Report format
- CSV file, following the RFC 4180 standard
- File name:
funding_disbursement_returns_{startdate:YYYYMMDD}-{endDate:YYYYMMDD}_{generationDate:YYYYMMDDThhmmss}.csv - Values are separated using commas.
- Values containing commas are enclosed within double quotes.
- Values containing double-quotes are escaped by two double quote preceding it.